Please choose a category
last modified products - sold out unique products - sold out bulk products
total: 707 | available: 575 (81.33) | sold out: 132 (18.67)
products nr | product | status | quantity | last modified | inventory date |
---|---|---|---|---|---|
Single products: 5xxxx or 7xxxx Multiple products 1xxxx. |
name of the products with dirket link to the shop system | shows weather the product is available (green point) or not (red point) | shows how many units are in stock | last modification of the product | |
10270 | Aventurine Carry Stone - 1 pc | 133 | 2024-12-23 22:57:07 | 12-24 JP | |
11306 | Labradorite Carry Stone - 1 pc | 83 | 2024-12-23 22:43:47 | 12-24 JP | |
11394 | Fluorite Carry Stone - 1 pc | 56 | 2024-12-23 22:38:55 | 12-24 JP | |
10055 | Citrine Small Rough Stones - 1 lb | 21 | 2024-12-18 20:19:21 | 12-24 JP | |
10276 | Fluorite (Multicolor) Drop Bead Pendant | 122 | 2024-12-18 20:16:24 | 12-24 JP | |
10195 | Carnelian Drop Bead Pendant | 100 | 2024-12-18 19:54:49 | 12-24 JP | |
11361 | Blue Lace Agate Tumbled Stones micro - 1 lb | 11 | 2024-12-18 19:38:39 | 12-24 JP | |
11740 | Thulite Tumbled Stones Mini - 1 lb | 13 | 2024-12-18 19:36:43 | 12-24 JP | |
10624 | Black Tourmaline Tumbled Stones - 1 lb | 11 | 2024-12-18 19:35:16 | 12-24 JP | |
10518 | Ruby Fuchsite Shaped Tumbled Stones - 1 lb | 10 | 2024-12-18 19:30:15 | 12-24 JP | |
11318 | Blue Lace Agate XL Tumbled Stones - 1 lb | 8 | 2024-12-18 19:18:53 | 12-24 JP | |
10153 | Thulite Sphere 40 mm | 53 | 2024-12-18 19:16:44 | 12-24 JP | |
10194 | Red Aventurine (Strawberry Quartz) Tumbled Stones - 1 lb | 9 | 2024-12-18 19:13:19 | 12-24 JP | |
10448 | Apricot Agate Tumbled Stones - 1 lb | 44 | 2024-12-18 19:07:55 | 12-24 JP | |
10296 | 'Disco' - Colorful Mix Chip Bead Necklace | 0 | 2024-12-18 18:51:08 | 12-24 JP | |
11772 - 10985 | Labradorite Donut - 1 pc | 0 | 2024-12-17 17:59:50 | 08-21 | |
11281 | Citrine Granules - 1 lb | 0 | 2024-12-05 15:47:35 | Cont. 12-24 | |
10267 | Sugilite Rough Stone - 4 Ounces | 0 | 2024-12-05 10:33:57 | 10-19 | |
10736 | Imperial Topaz - 1 oz | 0 | 2024-12-05 09:12:22 | 03-22 EH | |
11141 | Tiger Eye Spheres 40 mm - 1 Pc | 0 | 2024-12-05 08:53:35 | ch | |
11760 | --Amethyst Chevron Rough Stones - 1 lb | 0 | 2024-12-05 08:42:19 | 1-24 svs | |
10623 | Sodalite Rough Stones - 1 lb | 0 | 2024-12-05 08:39:46 | Cont. 12-24 | |
10612 | Lapis Lazuli Rough Stones - 1 lb | 0 | 2024-12-05 08:39:31 | Cont. 12-24 | |
10384 | Moss Agate Tumbled Stones - 1 lb | 0 | 2024-12-05 08:39:20 | Cont. 12-24 | |
10279 | Moonstone Rough Stones - 1 lb | 0 | 2024-12-05 08:39:09 | Cont. 12-24 | |
10631 | Pyrite Cube - Naturally grown - 1 pc | 0 | 2024-12-05 08:38:57 | Cont. 12-24 | |
10522 | Very Small Quartz Crystals, 1 In, A grade - 1 lb | 0 | 2024-12-05 08:38:33 | Cont. 12-24 | |
10535 | Small Quartz Crystals 1-2 In - 1 lb | 17 | 2024-12-05 08:38:22 | Cont. 12-24 | |
10662 | Small Rough Pyrite (Fool's Gold) - 1 lb | 31 | 2024-12-05 08:38:10 | Cont. 12-24 | |
10691 | Golden Pyrite Sand/Granules - Fool's Gold Sand - 1 lb | 0 | 2024-12-05 08:37:59 | Cont. 12-24 | |
11362 | Tiger Eye Tumbled Stone Micro - 1 lb | 0 | 2024-12-05 08:37:06 | Cont. 12-24 | |
10337 | Aventurine Drop Bead Pendant | 43 | 2024-12-05 08:35:13 | Cont. 12-24 | |
10041 | Thulite Carry Stone - 1 pc | 161 | 2024-12-05 08:35:01 | Cont. 12-24 | |
10632 | Tiger Eye Rough Stones A Grade - 1 lb | 14 | 2024-12-05 08:32:53 | Cont. 12-24 | |
10396 | Hawk Eye Tumbled Stones - 1 lb | 0 | 2024-12-05 08:32:36 | Cont. 12-24 | |
11133 | Shungite Rough Chips - 1 lb | 0 | 2024-12-05 08:31:34 | Cont. 12-24 | |
11426 | Kambamba Jasper Rough - 1 lb | 0 | 2024-12-05 08:31:18 | Cont. 12-24 | |
11719 | Flower Agate Rough Stones - 1 lb | 0 | 2024-12-05 08:30:59 | Cont. 12-24 | |
10509 | Mookaite Rough Stones 1lb | 0 | 2024-12-05 08:30:41 | Cont. 12-24 | |
11098 | Midnight Lace Obsidian Round Bead Necklace | 0 | 2024-12-04 21:11:43 | 12-24 svs | |
10573 | Charoit Tumbled Stones Mini - 1lb | 0 | 2024-11-18 15:56:16 | 2-23 EW | |
10498 | Midnight Lace Obsidian 'Soapstone' - 1 pc | 36 | 2024-11-06 22:42:44 | 10-24 JP | |
11016 | Velvet Pouch in Red or Blue or White - 1 pc | 22 | 2024-11-06 22:40:38 | 9-24 svs | |
11712 | Euditalyte Bracelet 8 mm - 1 pc | 30 | 2024-10-29 15:09:38 | 10-24 JP | |
50226 CH | Polychrome Liddicoatite Tourmaline Slice | 1 | 2024-10-26 09:53:02 | ||
11614 | Trolleite Bead Strand 8 mm | 8 | 2024-10-25 18:05:24 | 02-24 JP | |
10855 | Leather Cord With Clasp - Black or Tan | 545 | 2024-10-25 15:52:22 | 10-24 JP | |
11200 | Black Moonstone rough Stones - 1lb | 0 | 2024-10-22 16:29:08 | CH | |
10941 | Black Tourmaline Terminated Specimens - 1 lb | 46 | 2024-10-22 16:25:29 | 8-24 JP | |
10261 | Sodalite Jewelry Donut 40 mm - 1 pc | 16 | 2024-10-22 16:22:41 | 9-24 svs | |
11656 | Moonstone Tumbled Stones Super Micro - 1 lb | 23 | 2024-10-22 16:18:31 | 8-24 JP | |
11404 | Shungite Pyramid - 3+ In - 1 pc | 10 | 2024-10-22 16:14:57 | 10-24 JP | |
10981 | Fossil Ammonite Pendants - 1 pair | 26 | 2024-10-22 16:14:01 | 10-24 JP | |
10993 | Labradorite Drop Bead Pendant | 45 | 2024-10-22 16:13:05 | 10-24 JP | |
11041 | Midnight Lace Obsidian Bracelet 'Wave' | 9 | 2024-10-22 14:59:43 | 10-24 HT | |
10747 | 50 Gemstone Rings - Mix | 6 | 2024-10-22 14:51:15 | 10-24 HT | |
11634 | Geo Tac Mineral Mounting Putty - 1 sheet | 72 | 2024-10-19 12:57:37 | 10-24 JP | |
10654 | Labradorite Palm Stone - 1 pc | 16 | 2024-10-19 12:56:10 | 10-24 JP | |
10800 | pink Petalite Drop Bead Pendant | 60 | 2024-10-19 12:48:39 | 10-24 JP | |
11246 | Trolleite Palm Stone - 1 pc | 8 | 2024-10-19 08:49:13 | 10-24 JP | |
10655 | Flint Stone Tumbled Stones - 1 lb | 15 | 2024-10-19 08:31:22 | 10-24 JP | |
10607 | Green Aventurine Heart - 1 pc | 30 | 2024-10-18 21:49:42 | 10-24 JP | |
10143 | Lapis Lazuli Chip Bead Necklace | 33 | 2024-10-18 21:46:32 | 10-24 JP | |
10134 | Rock Crystal / Quartz Chip Necklace | 25 | 2024-10-18 21:44:11 | 10-24 JP | |
11095 | Turquoise Chip Bracelet - 1 pc | 26 | 2024-10-18 21:30:58 | 10-24 JP | |
10151 | Turquoise Chip Necklace - 1 pc | 24 | 2024-10-18 21:21:10 | 10-24 JP | |
10193 | Tiger Eye Drop Bead Pendant | 82 | 2024-10-18 21:15:29 | 10-24 JP | |
10506 | Apatite Drop Bead Pendant | 76 | 2024-10-18 21:01:24 | 10-24 JP | |
10743 | Aquamarine Drop Bead Pendant | 88 | 2024-10-18 21:00:40 | 10-24 JP | |
11390 | AA Labradorite Cabochons - 10 Pieces | 29 | 2024-10-18 20:29:52 | 10-24 JP | |
10512 | Black Tourmaline Drop Bead Pendant | 204 | 2024-10-18 20:22:24 | 10-24 JP | |
11054 | Emerald Drop Bead Pendant | 36 | 2024-10-18 19:20:54 | 10-24 JP | |
10343 | Orange Calcite Drop Bead Pendant | 87 | 2024-10-18 19:06:30 | 10-24 JP | |
11042 | Midnight Lace Obsidian Worry Stone - 1 pc | 60 | 2024-10-17 20:45:21 | 10-24 HT | |
11131 | Midnight Lace Obsidian Bracelet - Power Bracelet | 64 | 2024-10-17 20:26:28 | 10-24 JP | |
10012 | Shungite Moon/Eclipse Pendant - 1 pc | 44 | 2024-10-17 20:15:07 | 10-24 JP | |
10909 | Midnight Lace Obsidian Jewelry Donut 30 mm | 51 | 2024-10-17 20:06:51 | 10-24 HT | |
10245 | Tiger Eye Carry Stone - 1 pc | 18 | 2024-10-17 20:03:03 | 10-24 JP | |
10092 | Amethyst Pendulum with Silver Chain | 37 | 2024-10-17 20:00:18 | 10-24 JP | |
11211 | Amethyst Small Loose Crystals - broken - 1 lb | 17 | 2024-10-17 18:26:30 | 10-24 JP | |
11575 | Rose Quartz Power Bracelet - 1 pc | 26 | 2024-10-17 17:45:15 | 10-24 JP | |
11015 | Selenite Drop Bead Pendant | 30 | 2024-10-17 17:42:08 | 10-24 JP | |
11199 | Shungite Bracelet 8 mm | 31 | 2024-10-17 17:37:34 | 10-24 JP | |
11369 | Rock Crystal Heart - 1 pc | 28 | 2024-10-17 17:17:00 | 10-23 JP | |
10605 | Midnight Lace Obsidian Carry Stone - 1 pc | 38 | 2024-10-17 17:11:53 | 10-24 JP | |
10155 | Clear Quartz (Rock Crystal) Carry Stone - 1 pc | 65 | 2024-10-17 16:54:02 | 10-24 JP | |
10621 | Rainbow Moonstone Tumbled Stone - 1 lb | 5 | 2024-10-17 16:20:59 | 10-24 JP | |
10566 | Rhodonite XL Oval Tumbled Stones - 1 lb | 17 | 2024-10-17 16:17:13 | 10-24 JP | |
11005 | Thulite Bracelet 6 mm | 75 | 2024-10-17 15:48:28 | 10-24 JP | |
11728 | Thulite Point Pendant w/ Silver Bail - 1 pc | 50 | 2024-10-17 15:40:53 | 10-24 JP | |
10223 | Schalenblende Polished Slabs - 1 pc | 36 | 2024-10-16 21:55:08 | 10-24 JP | |
10567 | Colorful Tumbled Stones Mix - 1 lb - 6 Sizes available! | 2154 | 2024-10-13 20:09:15 | 11-22 EW | |
Midnight Lace Obsidian Pocket Stones - 5 kg | 1 | 2024-09-15 18:13:40 | dummy | ||
10964 | --Butterfly Druzy Pendant - 1 pc | 0 | 2024-09-14 14:23:09 | 9-24 svs | |
10681 | Leather Cord - Black or Tan - 1 Yard | 537 | 2024-09-12 15:29:15 | 09-21 AO | |
11507 | Larimar Rough Slabs - 4 oz | 4 | 2024-09-10 03:12:49 | 03-22 EH | |
10074 | Amethyst Small Heart - 1 pc | 7 | 2024-09-10 03:12:05 | 06-23 AO | |
10449 | Garnet Bead Strand 8mm - 1 pc | 3 | 2024-09-10 03:11:55 | 06-23 AO | |
11364 | Rhyolite - Rainforest Jasper Tumbled Stones - 1 lb | 3 | 2024-09-10 03:11:08 | 06-23 AO | |
11573 | Nellite (Lion Skin) Carry Stone - 1 pc | 1 | 2024-09-10 03:10:52 | 1/24 svs | |
10113 | Lizardite Bead Strand 8 mm - 1 pc | 4 | 2024-09-10 03:10:34 | 02-24 JP | |
10769 | Vogel-cut Crystals - 1 pc | 4 | 2024-09-10 03:10:17 | 06-23 AO | |
11650 | Eudialyte Tumbled Stones - 1lb | 2 | 2024-09-10 03:09:47 | 06-23 AO | |
11709 | Mahogany Obsidian Obelisk - 1 pc | 3 | 2024-09-10 03:09:32 | 9-24 svs | |
50004 | Amethyst Stalactite Slices - 7 pcs lot | 1 | 2024-09-10 03:06:21 | 1/24 svs | |
10706 | Dolphin Druzy Pendant - 1 pc | 4 | 2024-09-10 03:06:14 | 9-24 svs | |
10717 | Amethyst Crystal Geode Pieces- Extra Quality - 1 box | 0 | 2024-09-10 03:06:03 | 9-24 svs | |
10332 | Chrysocolla Drop Bead Pendant | 0 | 2024-09-08 03:42:14 | 07-24 JP | |
Midnight Lace Obsidian Tumbled small - 0.5 kg | 0 | 2024-09-07 13:44:44 | ch dummy | ||
10722 | Rose Quartz Small Rough Stones (1-2 in) - 1 lb | 509 | 2024-09-06 20:01:08 | 3-24 EW | |
10715 | Smoky Polished Quartz Crystals, A Grade - 1 lb | 3 | 2024-09-05 22:02:39 | 9-24 svs | |
10444 | Lapis Lazuli Tumbled Stones micro - 1 lb | 95 | 2024-09-05 21:41:30 | 01-23 VW | |
10283 | Peridot Tumbled Stones Micro - 1 lb | 84 | 2024-09-05 21:40:27 | 01-23 VW | |
11718 | Eudialyte Rough Stones - 1 lb | 37 | 2024-09-05 21:27:12 | 10-23 EW | |
11103 | Eudialyte Drop Bead Pendant | 45 | 2024-09-05 21:26:54 | 0224VW | |
10029 | Eudialyte Bead Strand 8 mm | 29 | 2024-09-05 21:26:29 | 08-23 AO | |
11367 | Shungite Granules - 1 lb | 200 | 2024-09-04 16:19:15 | 9-24 svs | |
11497 | --Septarian Nodule Rough Stones - 1 lb | 0 | 2024-08-27 22:38:09 | 05-18 | |
11489 | Shungite Jewelry Donut 50 mm - 1 pc | 81 | 2024-08-27 21:18:08 | 8-24 JP | |
11219 | Ocean Jasper Rough Stones - 1 lb | 97 | 2024-08-26 22:58:31 | 8-24 JP | |
10371 | Thulite Heart - 1 pc | 0 | 2024-08-22 22:06:13 | 8-24 JP | |
10596 | Lapis Lazuli Drop Bead Pendant | 0 | 2024-08-16 20:02:29 | 10-23 EW | |
11234 | Moonstone Tumbled Stones Mini- 1 lb | 11 | 2024-08-08 20:21:46 | 3-24 EW | |
10414 | Dalmatian Tumbled Stones - 1 lb | 40 | 2024-08-07 20:13:21 | 8-24 JP | |
11332 | Septarian Nodule XL Tumbled Stones - 1 lb | 9 | 2024-08-07 19:51:19 | 8-24 JP | |
11417 | Septarian Nodule Heart - 1lb | 13 | 2024-08-07 19:50:18 | 8-24 JP | |
11490 | Kambaba Jasper Tumbled Stones - 1 lb | 30 | 2024-08-07 19:17:40 | 8-24 JP | |
11027 | Yellow Aventurine Tumbled Stones - 1 lb | 43 | 2024-08-07 18:16:18 | 8-24 JP | |
11328 | Amazonite XL Tumbled Stones - 1 lb | 7 | 2024-08-07 18:13:53 | 8-24 JP | |
10970 | Labradorite XL Tumbled Stones - 1 lb | 14 | 2024-08-02 20:10:17 | 8-24 svs | |
10484 | Amazonite Rough Stone A Grade - 1 lb | 89 | 2024-08-01 18:30:44 | 8-24 JP | |
10494 | Medium Quartz Crystals, A-B Grade, 1.5-3 In - 1 lb | 59 | 2024-08-01 18:26:13 | 8-24 JP | |
10609 | Amethyst Chevron Small Rough Stones (1-2 in) - 1 lb | 33 | 2024-08-01 18:08:17 | 8-24 JP | |
10570 | Malachite Tumbled Stones Super Micro - 1 lb | 16 | 2024-08-01 18:05:31 | 8-24 JP | |
10869 | Aventurine Blue Tumbled Stones Micro - 1 lb | 10 | 2024-08-01 18:04:13 | 08-24 JP | |
10234 | Carnelian Rough Stone - 1 lb | 59 | 2024-08-01 17:59:14 | 8-24 JP | |
10073 | Dendritic Agate Rough Stones - 1 lb | 99 | 2024-08-01 17:57:53 | 7-24 JP | |
10457 | Unakite Rough Stones - 1 lb | 224 | 2024-07-25 20:30:59 | 10-21 AO | |
10465 | Rose Quartz Massage Wand - 1 pc | 24 | 2024-07-12 21:43:07 | 07-24 JP | |
11037 | Midnight Lace Obsidian Pendant 'Marquise' | 50 | 2024-07-12 21:31:14 | 7-24 JP | |
11460 | Shungite Bead Strand 8 mm - 1 pc | 49 | 2024-07-12 21:19:07 | 7-24 JP | |
10817 | Shungite Bead Necklace - 1 pc | 10 | 2024-07-12 18:31:44 | 7-24 JP | |
11273 | Midnight Lace Obsidian Cabochon Large - 50 x 40 mm | 30 | 2024-07-12 18:29:52 | 7-24 JP | |
10576 | Rock Crystal / Quartz Jewelry Donut 30 mm - 1 pc | 20 | 2024-07-10 22:00:08 | 07-24 JP | |
11534 | Selenite Pendants - 1 pc | 24 | 2024-07-10 21:55:21 | 07-24 JP | |
10108 | Amethyst Chip Bead Necklace | 30 | 2024-07-10 21:42:44 | 07-24 JP | |
11148 | Chakra Selenite Pendants - 1 pc | 9 | 2024-07-10 20:54:33 | 07-24 JP | |
10316 | Rose Quartz Round Bead Necklace - 1 pc | 9 | 2024-07-10 20:23:53 | 07-24 JP | |
11092 | Rose Quartz Chip Bracelet - 1 pc | 50 | 2024-07-10 20:21:18 | 07-24 JP | |
10604 | Vesuvianite Drop Bead Pendant | 7 | 2024-07-10 20:16:58 | 07-24 JP | |
10490 | Red Jasper Carry Stone - 1 pc | 175 | 2024-07-09 21:34:07 | 07-24 JP | |
11765 | Sieber / Lealand Blue Agate (Slag) - 1 lb | 210 | 2024-07-08 17:47:59 | 12-22 EW | |
10831 | Moonstone Drop Bead Pendant | 72 | 2024-06-26 20:18:06 | 6/24 svs | |
11357 | Septarian Nodule Polished Free Forms - 3 lbs | 0 | 2024-06-21 16:04:48 | 10-19 | |
10860 | Polychrome Jasper Free Forms - 5 lbs | 0 | 2024-06-21 16:04:30 | 05-18 | |
10965 | Quartz Crystal Pendant - 1 pc | 17 | 2024-06-20 15:17:41 | 6/24 svs | |
10923 | Midnight Lace Obsidian Jewelry Donut 50 mm | 190 | 2024-06-20 15:17:12 | 6/24 svs | |
11387 | Diopside Drop Bead Pendant | 66 | 2024-06-20 15:04:49 | 6/24 svs | |
10975 | Sapphire Drop Bead Pendant | 36 | 2024-06-20 15:04:21 | 6/24 svs | |
10463 | Snowflake Obsidian Tumbled Stones - 1 lb | 57 | 2024-06-08 09:37:14 | 12-22 EW - WI24 | |
10190 | Chrysoprase Tumbled Stones Mini, B Grade - 1 lb | 21 | 2024-06-08 09:10:52 | 3-24 EW | |
10702 | Botswana Agate Tumbled Stones - 1 lb | 42 | 2024-06-08 09:08:23 | 3-24 EW - WI24 | |
10021 | Sodalite Small Rough Stones - 1 lb | 33 | 2024-06-05 16:00:07 | 6/24 svs | |
11389 | --Yellow/Honey Common Opal Rough Stones - 1 lb | 0 | 2024-05-31 15:30:37 | 3-24 EW | |
11055 | Natural Turquoise Freeform Pendant - Large | 0 | 2024-05-30 21:57:53 | 5-24 JP | |
11034 | Natural Turquoise Freeform Pendant - Small | 25 | 2024-05-30 21:57:29 | 5-24 JP | |
10060 | Clear Quartz Obelisks - 8 oz | 6 | 2024-05-30 21:55:23 | 5-24 JP | |
11309 | Elite Shungite Raw - Medium - 4 oz | 3 | 2024-05-30 21:54:38 | 5-24 JP | |
10288 | Amethyst Tumbled Stones Mini - 1 lb | 39 | 2024-05-30 21:51:24 | 5-24 JP | |
11710 | Thulite Raw Stones Chips - 1 lb | 25 | 2024-05-30 21:48:58 | 5-24 JP | |
11766 | Thulite Granules - 1 lb | 21 | 2024-05-30 21:47:56 | 5-24 JP | |
10677 | Thulite Jewelry Donut 30 mm - 1 pc | 13 | 2024-05-30 19:39:50 | 5-24 JP | |
10166 | Large Transparent Rough Quartz Stones - 1 lb | 42 | 2024-05-15 14:27:17 | 5-24 svs | |
11262 | Indigo Gabbro small rough stones - 1lb | 48 | 2024-05-04 12:28:22 | 3-24 EW | |
10511 | Blue Lace Agate Tumbled Stones - 1 lb | 6 | 2024-05-04 12:08:34 | 3-24 EW | |
10393 | Red Tiger Eye Tumbled Stones - 1 lb | 0 | 2024-04-16 19:51:05 | 4-24 svs | |
11111 | Shungite Large Rough Stones - 1 lb | 567 | 2024-04-15 15:51:20 | 4/24 svs | |
10149 | Amethyst Small Loose Crystals - 1 lb | 9 | 2024-04-03 20:22:09 | 4-24 JP | |
11180 | Silver Velvet Obsidian Rough Stones - 1 lb | 840 | 2024-03-27 14:16:50 | 3-24 EW | |
10402 | Sodalite Tumbled Stones - 1 lb | 44 | 2024-03-20 21:44:31 | 3-24 EW | |
10678 | Selenite (Gypsum) Small Rough Stones - 1 lb | 167 | 2024-03-20 20:29:17 | 3-24 EW | |
10818 | 100-Pack Agate Slices Mini Mix, B Grade | 24 | 2024-03-20 20:23:41 | 3-24 EW | |
11302 | Mica - 1 lb | 165 | 2024-03-20 20:15:08 | 3-24 EW | |
11493 | Shungite and Talc-Chloride Rods/Cylinders - 1 pair | 21 | 2024-03-20 20:06:57 | 3-24 EW | |
10403 | Thulite Tumbled Stones - 1 lb | 9 | 2024-03-20 19:55:38 | 3-24 EW | |
11213 | Rose Quartz Rough Stones Madagascar - 1 lb | 791 | 2024-03-20 19:35:47 | 3-24 EW | |
10583 | Micro Quartz Crystals - A Grade - 1 lb | 36 | 2024-03-20 19:21:09 | 3-24 EW | |
11784 | Selenite - Natural (Gypsum) Crystals - 1 lb | 53 | 2024-03-20 19:06:03 | 3-24 EW | |
10257 | Bismuth Crystals - 8 oz | 17 | 2024-03-20 18:03:43 | 3-24 EW | |
10399 | Malachite Tumbled Stones - 1 lb | 85 | 2024-03-20 16:48:06 | 3-24 EW | |
10293 | Apatite Blue Rough Stones - 1lb | 128 | 2024-03-19 20:06:48 | 3-24 EW | |
11527 | Barite Rough Stones - 1 lb | 100 | 2024-03-19 20:05:05 | 3-24 EW | |
10292 | Rainbow Obsidian Rough Stones - 1 lb | 31 | 2024-03-19 20:04:43 | 3-24 EW | |
10150 | Hawk Eye Rough Stones - 1 lb | 52 | 2024-03-19 20:04:04 | 3-24 EW | |
10756 | Amethyst Points Polished | 5 | 2024-03-16 09:58:03 | 3-24 EW | |
10187 | Chrysocolla Tumbled Stones Micro - 1 lb | 11 | 2024-03-16 09:43:03 | 3-24 EW | |
11523 | Chrysocolla Rough Stones - 1 lb | 35 | 2024-03-12 21:17:23 | 12.23VW | |
11102 | Polychrome Jasper Small Heart - 1 pc | 19 | 2024-03-12 17:01:44 | 1-24 svs | |
10475 | Rose Quartz Tumbled Stones Micro - 1 lb | 41 | 2024-03-11 19:14:05 | 3-24 EW | |
10250 | Golden Quartz Spheres - 1 lb | 35 | 2024-03-07 23:33:47 | 3-24 EW | |
10493 | Clear Quartz (Rock Crystal) - Small Rough Stones (1-2 in) - 1 lb | 650 | 2024-03-06 22:41:56 | 3-24 EW | |
11707 | Thulite Obeliskt - 1 pc | 57 | 2024-03-06 21:53:55 | 3-24 EW | |
11218 | Thulite Palm Stone - 1 pc | 24 | 2024-03-06 21:37:31 | 3-24 EW | |
11529 | Agate Pendant with Tourmaline Crystal, Silver - 1 Piece | 84 | 2024-03-06 21:36:48 | 08-23 AO | |
11444 | Thulite Bead Strand 8 mm - 1 pc | 26 | 2024-03-06 21:06:59 | 3-23 EW | |
11509 | Thulite Jewelry Donut 40 mm - 1 pc | 26 | 2024-03-06 21:03:41 | 3-24 EW | |
10905 | Rock Crystal polished Towers Extra - 8 oz | 12 | 2024-03-06 20:51:58 | 3-24 EW | |
10628 | Smoky Obsidian Carry Stone - 1 pc | 14 | 2024-03-06 18:58:46 | 3-24 EW | |
11415 | Amethyst Chevron Tumbled Stones - 1 lb | 18 | 2024-03-06 18:54:32 | 1-24 svs | |
11733 | Thulite Rough Stones (Snillfjorden) - 1 lb | 87 | 2024-03-06 18:19:54 | 3-24 EW | |
11216 | Labradorite Small Rough Stones - 1 lb | 33 | 2024-03-05 18:55:23 | 3-24 EW | |
11204 | Hematite Bead Strand 4 mm - 1 pc | 41 | 2024-03-05 18:32:47 | 3-24 EW | |
11495 | Thulite Small Rough Stones 1-2 in - 1 lb | 55 | 2024-03-05 18:09:32 | 3-24 EW | |
10117 | Celestine Small Rough Stones - 1 lb | 207 | 2024-03-05 17:40:23 | 07-23 AO | |
10744 | Agate Slices Blue Small - 1 pc | 669 | 2024-03-05 17:38:54 | 4-23 EW | |
11434 | Platonic Solids Set Shungite - 1 set | 15 | 2024-03-04 17:06:04 | 3-24 svs | |
11440 | Shungite Thick Tile 4 x 4 x 1/2 In - 1 pc | 15 | 2024-03-04 17:05:52 | 3-24 svs | |
11101 | Shungite Sphere 1 1/2 in - 1 pc | 72 | 2024-03-04 17:05:27 | 3-24 svs | |
10262 | Shungite Jewelry Donut 30 mm - 1 pc | 67 | 2024-03-04 17:04:35 | 3-24 svs | |
11278 | Shungite Jewelry Donut 40 mm - 1 pc | 79 | 2024-03-04 17:02:28 | 3-24 svs | |
10795 | Shungite Bead Strand Rondelle/Button - 1 pc | 42 | 2024-03-04 17:01:36 | 3-24 svs | |
10317 | Midnight Lace Obsidian Flintknapping Blanks - Small | 15 | 2024-03-04 17:01:00 | 3-24 svs | |
10514 | Midnight Lace Obsidian Flintknapping Blanks - XL | 19 | 2024-03-04 16:59:35 | 3-24 svs | |
11722 | Dragon Stone Tumbled Stones - 1 lb | 42 | 2024-03-01 18:02:12 | 3-24 EW | |
11405 | Shungite Sphere 4 in - 1 pc | 5 | 2024-03-01 17:47:40 | 3-24 EW | |
11373 | Chrysoprase Drop Bead Pendant - 1 pc | 83 | 2024-03-01 16:55:59 | 3-24 EW | |
10107 | Shungite Bracelet 6 mm | 72 | 2024-03-01 16:54:17 | 3-24 EW | |
11138 | Shungite Heart - 1 pc | 29 | 2024-03-01 16:52:17 | 3-24 EW | |
10323 | Mookaite Carry Stone - 1 pc | 103 | 2024-03-01 16:33:01 | 3-24 EW | |
11478 | Trolleite Bracelet 6 mm | 34 | 2024-02-29 22:59:44 | 02-24 JP | |
10136 | Shungite Triangle Jewelry Pendant - 1 pc | 89 | 2024-02-29 22:49:56 | 02-24 JP | |
10004 | Set of 30 Gemstone Chip Bead Bracelets | 10 | 2024-02-29 22:46:29 | 02-24 JP | |
10926 | Midnight Lace Obsidian Gemstone Rings - 50-piece Set | 4 | 2024-02-29 22:32:14 | 02-24 JP | |
11741 | Shungite Palm Stones - 1 pc | 11 | 2024-02-26 23:07:12 | 0224VW | |
11572 | Shungite Carry Stone - 1 pc | 62 | 2024-02-26 23:05:08 | 10-23 JP | |
11068 | Rhodochrosite Drop Bead Pendant | 49 | 2024-02-26 22:48:32 | 0224VW | |
11391 | Pinolite Drop Bead Pendant | 107 | 2024-02-26 22:43:46 | 0224VW | |
10500 | --Drilled Dumortierite Heart Pendant - 1 pc | 0 | 2024-02-26 09:03:45 | 1-24 svs | |
11300 | Agate Slice Pendants 10 Piece Set - Gold | 0 | 2024-02-11 00:55:21 | ||
10703 | Onyx Tumbled Stones - 1 lb | 43 | 2024-02-09 18:57:33 | 02-22 AO | |
11260 | Tiger Eye Variegated Rough Stone - 1 lb | 0 | 2024-02-09 02:23:32 | 2-24 svs | |
11363 | Rhodochrosite Tumbled Stones Micro - 1 lb | 11 | 2024-02-08 18:57:02 | 1-24 svs | |
10461 | Moonstone Tumbled Stones - 1 lb | 36 | 2024-02-08 18:52:58 | 04-22 EH | |
10636 | Black Tourmaline Large Rough Stones - 1 lb | 1334 | 2024-01-22 03:13:07 | 1-23 svs | |
10436 | Drilled Rock Crystal Heart Pendant - 1 pc | 14 | 2024-01-19 21:37:13 | 1-24 svs | |
10014 | Petrified Wood Heart - 1 pc | 14 | 2024-01-19 21:35:56 | 1-24 svs | |
10138 | Sodalite Heart - 1 pc | 0 | 2024-01-19 21:35:14 | 1-24 svs | |
11578 | Nellite (Lionskin) Round Bead 8 mm/19 inch Necklace | 4 | 2024-01-19 21:33:56 | 1-24 svs | |
11637 | Pinolite Round Bead 8 mm/19 inch Necklace - 1 pc | 11 | 2024-01-19 21:33:21 | 1-24 svs | |
11247 | Midnight Lace Obsidian Bracelet - Bangle | 8 | 2024-01-19 21:32:26 | 1-24 svs | |
10196 | Drilled Rose Quartz Heart Pendant - 1 pc | 0 | 2024-01-19 21:32:02 | 1-24 svs | |
